Survey Project Details
Project Information
| SGB Project Number | 201111332 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | M-0167-12 IOGC FILE: E-5855-11-06636-6973 | ||
| Description | SERC SHOULDICE 8-30-21-23-W4M | ||
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) | Surveyor | MARTIN, TIMOTHY G. (opens in new window) |
| First Nation | SIKSIKA NATION | ||
| Province / Territory |
ALBERTA (AB) |
Company | MIDWEST SURVEYS INC. |
| Survey Plan Type | Indian Oil and Gas Canada | Contract Number | 12AB99 |
| Date Opened | 2012-03-29 | Date Closed | 2013-07-23 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2012-03-29 |
Survey Document: #38659
| Survey Document Name | SERC HERRONTON 8-30-21-23-W4M |
|---|---|
| Survey Document Type | Well Site Access Road |
| Checklist Number | 830A |
| Signed Returns Received by SGB | 2012-11-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2012-12-18 |
| Surveyor General Approved / Confirmed | 2012-12-20 |
| CLSR Number | 101307 CLSR AB |
| Plan Image Uploaded | 2013-01-08 |
| Datasets Updated | 2013-01-11 |
| LTO Number |