Survey Project Details
Project Information
| SGB Project Number | 201214010 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-049 | ||
| Description | Lot 14 Concession 4 Tuscarora Twp. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-04-10 | Date Closed | 2012-10-03 |
Survey Instructions
| Instructions Requested on | 2012-04-10 |
|---|---|
| Instructions Issued on | 2012-04-12 |
| Amended Instructions Requested on |
Survey Document: #38614
| Survey Document Name | 12-049 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 811A | ||||||||||||
| Signed Returns Received by SGB | 2012-08-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-09-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-09-27 | ||||||||||||
| CLSR Number | 100994 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-09-28 | ||||||||||||
| Datasets Updated | 2012-10-01 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38649
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-08-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39467 CLSR ON |
| Plan Image Uploaded | 2012-10-02 |
| Datasets Updated | 2012-10-01 |
| LTO Number |
Survey Document: #38794
| Survey Document Name | 12-049-Disregard |
|---|---|
| Survey Document Type | Partial Survey |
| Checklist Number | 917 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |