Survey Project Details
Project Information
| SGB Project Number | 201214014 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-054 | ||
| Description | Lot 5-8 Concession 4 Tuscarora Township | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-04-16 | Date Closed | 2012-06-25 |
Survey Instructions
| Instructions Requested on | 2012-04-16 |
|---|---|
| Instructions Issued on | 2012-04-17 |
Survey Document: #38227
| Survey Document Name | 12-054 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 636 | ||||||||||||
| Signed Returns Received by SGB | 2012-05-28 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-06-13 | ||||||||||||
| CLSR Number | 100524 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-06-18 | ||||||||||||
| Datasets Updated | 2012-06-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38262
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-05-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39349 CLSR ON |
| Plan Image Uploaded | 2012-06-18 |
| Datasets Updated | 2012-06-22 |
| LTO Number |