Survey Project Details
Project Information
| SGB Project Number | 201214025 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Compile Parts 1, 2 & 4 on Plan 60693 CLSR | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | LAWRENCE, GAVIN (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | SURVEYOR GENERAL BRANCH, NRCAN |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-04-25 | Date Closed | 2013-05-30 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2013-03-08 |
Survey Document: #39631
| Survey Document Name | Compiled Parts 1, 2 & 4 on Plan 60693 CLSR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | No Survey | ||||||||||||
| Checklist Number | 1379 | ||||||||||||
| Signed Returns Received by SGB | 2013-04-10 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-04-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-16 | ||||||||||||
| CLSR Number | 101779 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-05-16 | ||||||||||||
| Datasets Updated | 2013-05-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39865
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-04-10 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39759 CLSR ON |
| Plan Image Uploaded | 2013-05-17 |
| Datasets Updated | 2013-05-17 |
| LTO Number |