Survey Project Details
Project Information
| SGB Project Number | 201214031 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | L120071-Licker, Taina | ||
| Description | Severance of Lot 19-20, Con 2 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-05-07 | Date Closed | 2012-10-26 |
Survey Instructions
| Instructions Requested on | 2012-05-07 |
|---|---|
| Instructions Issued on | 2012-05-07 |
Survey Document: #38586
| Survey Document Name | LickersL120071 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 797A | ||||||||||||
| Signed Returns Received by SGB | 2012-08-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-10-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-10-17 | ||||||||||||
| CLSR Number | 101064 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-10-19 | ||||||||||||
| Datasets Updated | 2012-10-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38674
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-08-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39499 CLSR ON |
| Plan Image Uploaded | 2013-05-01 |
| Datasets Updated | |
| LTO Number |