Survey Project Details
Project Information
| SGB Project Number | 201214037 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | P120084- Powless, Robert | ||
| Description | SEVERANCE of Lots 30-5 and 30-48, Concession 1 | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-05-16 | Date Closed | 2013-04-26 |
Survey Instructions
| Instructions Requested on | 2012-05-31 |
|---|---|
| Instructions Issued on | 2012-06-04 |
Survey Document: #39136
| Survey Document Name | P120084POWLESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1087B | ||||||||||||
| Signed Returns Received by SGB | 2013-01-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-03-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-04-11 | ||||||||||||
| CLSR Number | 101621 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-04-12 | ||||||||||||
| Datasets Updated | 2013-04-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39423
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-01-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39696 CLSR ON |
| Plan Image Uploaded | 2013-04-12 |
| Datasets Updated | 2013-04-23 |
| LTO Number |