Survey Project Details
Project Information
| SGB Project Number | 201214051 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | L070124 | ||
| Description | Severance, Laforme, R. Lts 3-11, 3-12, 3-13, Con 2, Tusc | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-06-07 | Date Closed | 2012-08-28 |
Survey Instructions
| Instructions Requested on | 2012-06-07 |
|---|---|
| Instructions Issued on | 2012-06-11 |
Survey Document: #38376
| Survey Document Name | L070124Laforme | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 696A | ||||||||||||
| Signed Returns Received by SGB | 2012-07-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | 100820 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-08-23 | ||||||||||||
| Datasets Updated | 2012-08-27 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38572
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-07-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39422 CLSR ON |
| Plan Image Uploaded | 2012-08-23 |
| Datasets Updated | 2012-08-27 |
| LTO Number |