Survey Project Details
Project Information
| SGB Project Number | 201214063 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | B090011Bomberry | ||
| Description | Severance of Lot 15-4, River Range | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-07-05 | Date Closed | 2012-08-20 |
Survey Instructions
| Instructions Requested on | 2012-07-05 |
|---|---|
| Instructions Issued on | 2012-07-05 |
Survey Document: #38417
| Survey Document Name | B090011Bomberry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 716 | ||||||||||||
| Signed Returns Received by SGB | 2012-07-06 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-07-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-08-01 | ||||||||||||
| CLSR Number | 100740 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-08-03 | ||||||||||||
| Datasets Updated | 2012-08-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #38570
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-07-06 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39395 CLSR ON |
| Plan Image Uploaded | 2012-07-31 |
| Datasets Updated | 2012-08-15 |
| LTO Number |