Survey Project Details
Project Information
| SGB Project Number | 201222019 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 229 to 240, Lot 241 (road) and Lots 242 to 244, Whycocomagh IR No. 2, Nova Scotia, Registration Plan - Full Survey | ||
| Canada Land(s) | WHYCOCOMAGH INDIAN RESERVE NO. 2 (06065) | Surveyor | ATTWOOD, DAVID T. (opens in new window) |
| First Nation | WE’KOQMA’Q L’NUE’KATI | ||
| Province / Territory |
NOVA SCOTIA (NS) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-07-11 | Date Closed | 2013-09-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2013-03-11 |
Survey Document: #39742
| Survey Document Name | Reg Plan and Field Notes of Survey of Lots 229 to 240, Lot 241 (road) and Lots 242 to 244, Whycocomagh IR No. 2, Nova Scotia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1392A | ||||||||||||
| Signed Returns Received by SGB | 2013-03-28 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-08-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-08-29 | ||||||||||||
| CLSR Number | 102189 CLSR NS | ||||||||||||
| Plan Image Uploaded | 2013-08-30 | ||||||||||||
| Datasets Updated | 2013-09-06 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39971
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-03-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39896 CLSR NS |
| Plan Image Uploaded | 2013-08-29 |
| Datasets Updated | 2013-09-06 |
| LTO Number |