Survey Project Details
Project Information
| SGB Project Number | 201214089 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-7668 Ann Brant | ||
| Description | Registration Plan - Full survey | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | MILLER, PAUL A. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-07-27 | Date Closed | 2013-06-19 |
Survey Instructions
| Instructions Requested on | 2012-07-27 |
|---|---|
| Instructions Issued on | 2012-07-30 |
Survey Document: #39045
| Survey Document Name | 12-7688_A_Brant_2012-14-089 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1052A | ||||||||||||
| Signed Returns Received by SGB | 2013-03-13 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-05-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-05-23 | ||||||||||||
| CLSR Number | 101800 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-05-24 | ||||||||||||
| Datasets Updated | 2013-06-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39711
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-03-13 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39769 CLSR ON |
| Plan Image Uploaded | 2013-05-24 |
| Datasets Updated | 2013-06-14 |
| LTO Number |