Survey Project Details
Project Information
| SGB Project Number | 201218045 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 12-113-AD | ||
| Description | 12-113 YK Airport (Lots 67 to 98,Block 906 and Roads R13 and R14 Range Lake and Taxiway) | ||
| Canada Land(s) | YELLOWKNIFE (08527) | Surveyor | HEWLKO, BRUCE A. (opens in new window) |
| First Nation | |||
| Province / Territory |
NORTHWEST TERRITORIES (NT) |
Company | SUB-ARCTIC SURVEYS LTD. |
| Survey Plan Type | CLS Act Survey of Commissioners Land - GNWT administration | Contract Number | |
| Date Opened | 2012-08-10 | Date Closed | 2013-02-07 |
Survey Instructions
| Instructions Requested on | 2012-08-10 |
|---|---|
| Instructions Issued on | 2012-10-05 |
| Amended Instructions Requested on |
2012-10-04 2012-09-26 2012-09-07 2012-08-15 |
Survey Document: #38931
| Survey Document Name | 12-113-CList | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partially compiled plan (Plan and Partial Field Notes of Survey of) | ||||||||
| Checklist Number | 980 | ||||||||
| Signed Returns Received by SGB | 2012-10-24 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2012-10-24 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2012-12-12 | ||||||||
| CLSR Number | 101278 CLSR NT | ||||||||
| Plan Image Uploaded | 2013-01-25 | ||||||||
| Datasets Updated | 2013-01-30 | ||||||||
| LTO Number | 4469 LTO NT | ||||||||
Survey Document: #39232
| Survey Document Name | FB39577 CLSR NT (Field Book for Survey Report) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2012-12-12 |
| CLSR Number | FB39577 CLSR NT |
| Plan Image Uploaded | 2013-01-21 |
| Datasets Updated | 2013-01-30 |
| LTO Number |