Survey Project Details
Project Information
| SGB Project Number | 201214114 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | S120162 | ||
| Description | LOT 19-40, CON 2 TUSCARORA | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-09-17 | Date Closed | 2013-05-06 |
Survey Instructions
| Instructions Requested on | 2012-09-17 |
|---|---|
| Instructions Issued on | 2012-09-18 |
Survey Document: #39580
| Survey Document Name | S120162SIXNR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1297A | ||||||||||||
| Signed Returns Received by SGB | 2013-03-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-03-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-04-24 | ||||||||||||
| CLSR Number | 101649 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-04-25 | ||||||||||||
| Datasets Updated | 2013-04-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39707
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-03-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39716 CLSR ON |
| Plan Image Uploaded | 2013-04-25 |
| Datasets Updated | 2013-04-30 |
| LTO Number |