Survey Project Details
Project Information
| SGB Project Number | 201214119 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | D120169 | ||
| Description | LOT 2-3, CON. 4 TUSCARORA | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2012-09-18 | Date Closed | 2013-05-06 |
Survey Instructions
| Instructions Requested on | 2012-09-18 |
|---|---|
| Instructions Issued on | 2012-09-21 |
Survey Document: #39517
| Survey Document Name | D120169Davey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1268 | ||||||||||||
| Signed Returns Received by SGB | 2013-03-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-03-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-04-24 | ||||||||||||
| CLSR Number | 101657 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-04-29 | ||||||||||||
| Datasets Updated | 2013-04-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #39708
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-03-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39719 CLSR ON |
| Plan Image Uploaded | 2013-04-29 |
| Datasets Updated | |
| LTO Number |