Survey Project Details
Project Information
| SGB Project Number | 201220020 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Survey of Lots 983, 984 and Pipeline Right-of-Way, Frobisher Bay C.S.A., Iqaluit. | ||
| Canada Land(s) | IQALUIT (69800) | Surveyor | PARKER, GARRY (opens in new window) |
| First Nation | |||
| Province / Territory |
NUNAVUT (NU) |
Company | NORTH TECH CONSULTANTS |
| Survey Plan Type | CLS Act Survey of Commissioners Land - GN administration | Contract Number | |
| Date Opened | 2012-09-26 | Date Closed | 2017-05-09 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2012-09-26 |
Survey Document: #39876
| Survey Document Name | 104348 CLSR NU (Lots 983 & 984 and Pipeline Right of Way, Iqaluit) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full survey (Plan and Field Notes of Survey of) | ||||||||||||
| Checklist Number | 1441 | ||||||||||||
| Signed Returns Received by SGB | 2013-04-24 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-04-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2015-07-22 | ||||||||||||
| CLSR Number | 104348 CLSR NU | ||||||||||||
| Plan Image Uploaded | 2016-01-20 | ||||||||||||
| Datasets Updated | 2016-01-29 | ||||||||||||
| LTO Number | 4440 LTO NU | ||||||||||||
Survey Document: #43890
| Survey Document Name | 40770 CLSR NU (Field book of survey report) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40770 CLSR NU |
| Plan Image Uploaded | 2017-01-09 |
| Datasets Updated | 2016-01-29 |
| LTO Number |