Survey Project Details
Project Information
SGB Project Number | 201214135 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 12-168 | ||
Description | Lot 21-3, Concession 3, Tuscarora Township | ||
Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
First Nation | SIX NATIONS OF THE GRAND RIVER | ||
Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2012-10-18 | Date Closed | 2013-06-10 |
Survey Instructions
Instructions Requested on | 2012-10-18 |
---|---|
Instructions Issued on | 2012-10-19 |
Survey Document: #39851
Survey Document Name | 12-168 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partial Survey | ||||||||||||
Checklist Number | 1437 | ||||||||||||
Signed Returns Received by SGB | 2013-04-16 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2013-04-16 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2013-05-17 | ||||||||||||
CLSR Number | 101787 CLSR ON | ||||||||||||
Plan Image Uploaded | 2013-05-17 | ||||||||||||
Datasets Updated | 2013-06-03 | ||||||||||||
LTO Number |
Survey Document: #39887
Survey Document Name | FB Report |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2013-04-16 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB39762 CLSR ON |
Plan Image Uploaded | 2013-05-16 |
Datasets Updated | 2013-06-03 |
LTO Number |