Survey Project Details
Project Information
| SGB Project Number | 201214203 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | J130034 | ||
| Description | Lot 1-4-2, Concession 2, Township of Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-03-19 | Date Closed | 2013-08-12 |
Survey Instructions
| Instructions Requested on | 2013-03-19 |
|---|---|
| Instructions Issued on | 2013-03-21 |
Survey Document: #40279
| Survey Document Name | J130034JOHNSON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1573 | ||||||||||||
| Signed Returns Received by SGB | 2013-06-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-06-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-06-25 | ||||||||||||
| CLSR Number | 101979 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-06-25 | ||||||||||||
| Datasets Updated | 2013-07-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40311
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-06-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39826 CLSR ON |
| Plan Image Uploaded | 2013-07-12 |
| Datasets Updated | 2013-07-09 |
| LTO Number |