Survey Project Details
Project Information
| SGB Project Number | 201214206 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | J130032 | ||
| Description | Lots 1-11 and 2-1, Concession 6, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-03-20 | Date Closed | 2013-12-23 |
Survey Instructions
| Instructions Requested on | 2013-03-20 |
|---|---|
| Instructions Issued on | 2013-03-21 |
Survey Document: #40832
| Survey Document Name | JOHNSTONJ130032 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 1803A | ||||||||||||
| Signed Returns Received by SGB | 2013-11-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-12-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-12-10 | ||||||||||||
| CLSR Number | 102479 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-12-12 | ||||||||||||
| Datasets Updated | 2013-12-18 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40985
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-11-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40038 CLSR ON |
| Plan Image Uploaded | 2013-12-10 |
| Datasets Updated | 2013-12-18 |
| LTO Number |