Survey Project Details
Project Information
| SGB Project Number | 201214208 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | H130036 | ||
| Description | Lot 49-1, River Range, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-03-21 | Date Closed | 2013-11-04 |
Survey Instructions
| Instructions Requested on | 2013-03-21 |
|---|---|
| Instructions Issued on | 2013-03-21 |
Survey Document: #40551
| Survey Document Name | H130036HILL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 1682A | ||||||||||||
| Signed Returns Received by SGB | 2013-08-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2013-10-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2013-10-17 | ||||||||||||
| CLSR Number | 102314 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2013-10-17 | ||||||||||||
| Datasets Updated | 2013-10-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #40623
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2013-08-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39951 CLSR ON |
| Plan Image Uploaded | 2013-10-16 |
| Datasets Updated | 2013-10-30 |
| LTO Number |