Survey Project Details
Project Information
| SGB Project Number | 201314090 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 13-120 | ||
| Description | Lot 14-10-5, Concession 4, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-09-03 | Date Closed | 2014-12-02 |
Survey Instructions
| Instructions Requested on | 2013-09-03 |
|---|---|
| Instructions Issued on | 2014-10-24 |
| Amended Instructions Requested on | 2014-10-22 |
Survey Document: #42462
| Survey Document Name | Registration Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 2540A | ||||||||||||
| Signed Returns Received by SGB | 2014-11-04 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2014-11-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-11-13 | ||||||||||||
| CLSR Number | 103454 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2014-11-14 | ||||||||||||
| Datasets Updated | 2014-11-25 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #42527
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2014-11-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40443 CLSR ON |
| Plan Image Uploaded | 2017-01-17 |
| Datasets Updated | 2014-11-25 |
| LTO Number |