Survey Project Details
Project Information
| SGB Project Number | 201314116 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 13-282 | ||
| Description | Lot 4-6, Concession B | ||
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) | Surveyor | NISBET, T. MARTIN (opens in new window) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT | ||
| Province / Territory |
ONTARIO (ON) |
Company | MONTEITH & SUTHERLAND LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-10-21 | Date Closed | 2017-01-17 |
Survey Instructions
| Instructions Requested on | 2013-10-21 |
|---|---|
| Instructions Issued on | 2013-10-21 |
Survey Document: #44799
| Survey Document Name | LOT 4-6,CON.B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||
| Checklist Number | 3717A | ||||||||
| Signed Returns Received by SGB | 2016-02-02 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-09-13 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-09-16 | ||||||||
| CLSR Number | 105584 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-17 | ||||||||
| Datasets Updated | 2016-09-29 | ||||||||
| LTO Number | |||||||||
Survey Document: #44864
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | |
| Signed Returns Received by SGB | 2016-01-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41277 CLSR ON |
| Plan Image Uploaded | 2017-01-31 |
| Datasets Updated | 2016-09-29 |
| LTO Number |