Survey Project Details
Project Information
| SGB Project Number | 201318073 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 13-87-YK | ||
| Description | Survey of 2 Lots, Yellowknife, NT (13-87-YK) | ||
| Canada Land(s) | YELLOWKNIFE (08527) | Surveyor | TWA, CAMERON (opens in new window) |
| First Nation | |||
| Province / Territory |
NORTHWEST TERRITORIES (NT) |
Company | OLLERHEAD & ASSOCIATES LTD. |
| Survey Plan Type | Land Titles Act Subdivision or Consolidation Survey | Contract Number | |
| Date Opened | 2013-12-10 | Date Closed | 2015-12-02 |
Survey Instructions
| Instructions Requested on | 2013-12-10 |
|---|---|
| Instructions Issued on | 2013-12-11 |
Survey Document: #42008
| Survey Document Name | 104409 CLSR NT (13-87-YK) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan and Field Notes of Survey of | ||||||||
| Checklist Number | 2443 | ||||||||
| Signed Returns Received by SGB | 2014-12-03 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2014-12-03 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2014-12-11 | ||||||||
| CLSR Number | 104409 CLSR NT | ||||||||
| Plan Image Uploaded | 2015-08-19 | ||||||||
| Datasets Updated | 2015-09-01 | ||||||||
| LTO Number | 4631 LTO NT | ||||||||
Survey Document: #43986
| Survey Document Name | FB40810 CLSR NT (Field book of survey report) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40810 CLSR NT |
| Plan Image Uploaded | 2017-01-09 |
| Datasets Updated | 2015-09-01 |
| LTO Number |