Survey Project Details
Project Information
| SGB Project Number | 201314187 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 13-162 | ||
| Description | Lot 3-22, Concession 6, Township of Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-02-25 | Date Closed | 2015-09-14 |
Survey Instructions
| Instructions Requested on | 2014-02-25 |
|---|---|
| Instructions Issued on | 2014-02-26 |
Survey Document: #43885
| Survey Document Name | 13-162checklist | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 3247 | ||||||||
| Signed Returns Received by SGB | 2015-07-29 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-07-29 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-08-26 | ||||||||
| CLSR Number | 104462 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-09-08 | ||||||||
| Datasets Updated | 2015-09-10 | ||||||||
| LTO Number | |||||||||
Survey Document: #43940
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-07-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40818 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-09-10 |
| LTO Number |