Survey Project Details
Project Information
| SGB Project Number | 201414029 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-059 | ||
| Description | Lot 21-14, Concession 5, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-05-01 | Date Closed | 2016-05-11 |
Survey Instructions
| Instructions Requested on | 2014-05-01 |
|---|---|
| Instructions Issued on | 2014-05-02 |
Survey Document: #45075
| Survey Document Name | 14-060 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 3858 | ||||||||
| Signed Returns Received by SGB | 2016-03-15 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-03-15 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-04-11 | ||||||||
| CLSR Number | 105177 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-30 | ||||||||
| Datasets Updated | 2016-05-06 | ||||||||
| LTO Number | |||||||||
Survey Document: #45119
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | |
| Signed Returns Received by SGB | 2016-03-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41124 CLSR ON |
| Plan Image Uploaded | 2017-03-07 |
| Datasets Updated | 2016-05-06 |
| LTO Number |