Survey Project Details
Project Information
| SGB Project Number | 201414107 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | L140062 | ||
| Description | Lots 7-12, 7-13 and 7-21, Concession 1, Township of Tuscarora | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-08-19 | Date Closed | 2015-07-13 |
Survey Instructions
| Instructions Requested on | 2014-09-19 |
|---|---|
| Instructions Issued on | 2014-09-22 |
Survey Document: #43581
| Survey Document Name | l140062LaForme | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 3143 | ||||||||
| Signed Returns Received by SGB | 2015-06-11 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | 104218 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-06-23 | ||||||||
| Datasets Updated | 2015-07-09 | ||||||||
| LTO Number | |||||||||
Survey Document: #43680
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-06-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40713 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-07-09 |
| LTO Number |