Survey Project Details
Project Information
| SGB Project Number | 201414131 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | BOS-1260-32 | ||
| Description | Lot 4-11, Concession B | ||
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) | Surveyor | SUTHERLAND, NORMAN (opens in new window) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT | ||
| Province / Territory |
ONTARIO (ON) |
Company | MONTEITH & SUTHERLAND LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-09-25 | Date Closed | 2016-04-11 |
Survey Instructions
| Instructions Requested on | 2014-09-25 |
|---|---|
| Instructions Issued on | 2014-09-26 |
Survey Document: #44403
| Survey Document Name | BOS-1260-32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||
| Checklist Number | 3515 | ||||||||
| Signed Returns Received by SGB | 2015-11-24 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-11-24 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-03-03 | ||||||||
| CLSR Number | 105057 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-30 | ||||||||
| Datasets Updated | 2016-03-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #44540
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-11-24 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41057 CLSR ON |
| Plan Image Uploaded | 2016-11-17 |
| Datasets Updated | 2016-03-16 |
| LTO Number |