Survey Project Details
Project Information
| SGB Project Number | 201414166 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-186 | ||
| Description | Lot 21-1-2, Concession 1, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-11-05 | Date Closed | 2015-07-09 |
Survey Instructions
| Instructions Requested on | 2014-11-05 |
|---|---|
| Instructions Issued on | 2014-11-06 |
Survey Document: #43605
| Survey Document Name | 14-186checklist | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 3138 | ||||||||
| Signed Returns Received by SGB | 2015-06-05 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-06-05 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-06-30 | ||||||||
| CLSR Number | 104257 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-07-02 | ||||||||
| Datasets Updated | 2015-07-07 | ||||||||
| LTO Number | |||||||||
Survey Document: #43630
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-06-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40738 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-07-07 |
| LTO Number |