Survey Project Details
Project Information
SGB Project Number | 201417090 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 36933 | ||
Description | Project 3- Takhini North Remainder Clean Up: Lots 410 and 411, Takhini North Subdivision, City of Whitehorse | ||
Canada Land(s) | WHITEHORSE - TAKHINI NORTH SUBDIVISION (68144) | Surveyor | BURBIDGE, PAUL ANDREW (opens in new window) |
First Nation | |||
Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
Survey Plan Type | Land Titles Act - Subdivision Survey | Contract Number | |
Date Opened | 2014-11-18 | Date Closed | 2015-09-10 |
Survey Instructions
Instructions Requested on | 2014-11-18 |
---|---|
Instructions Issued on | 2014-11-20 |
Survey Document: #43008
Survey Document Name | Lot 410 and Road, Takhini North Subdivision, City of Whitehorse | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partly compiled plan of survey of | ||||||||||||
Checklist Number | 2922A | ||||||||||||
Signed Returns Received by SGB | 2015-03-13 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2015-05-11 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2015-05-13 | ||||||||||||
CLSR Number | 104071 CLSR YT | ||||||||||||
Plan Image Uploaded | |||||||||||||
Datasets Updated | 2015-07-23 | ||||||||||||
LTO Number |