Survey Project Details
Project Information
| SGB Project Number | 201414232 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W150014 | ||
| Description | Lot 18-27, Concession 1, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-02-09 | Date Closed | 2015-07-08 |
Survey Instructions
| Instructions Requested on | 2015-02-09 |
|---|---|
| Instructions Issued on | 2015-03-27 |
| Amended Instructions Requested on | 2015-03-26 |
Survey Document: #43447
| Survey Document Name | W150014Wythe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3115 | ||||||||
| Signed Returns Received by SGB | 2015-05-29 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-05-29 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-06-18 | ||||||||
| CLSR Number | 104219 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-06-23 | ||||||||
| Datasets Updated | 2015-07-07 | ||||||||
| LTO Number | |||||||||
Survey Document: #43597
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-05-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40712 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-07-07 |
| LTO Number |