Survey Project Details
Project Information
| SGB Project Number | 201514014 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 15-8388 | ||
| Description | Lot 11B-11, Concession 2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-05-01 | Date Closed | 2015-11-12 |
Survey Instructions
| Instructions Requested on | 2015-05-01 |
|---|---|
| Instructions Issued on | 2015-07-07 |
| Amended Instructions Requested on | 2015-07-07 |
Survey Document: #44191
| Survey Document Name | 15-8388 PofS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3406 | ||||||||
| Signed Returns Received by SGB | 2015-10-01 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-10-01 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-10-22 | ||||||||
| CLSR Number | 104633 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-10-23 | ||||||||
| Datasets Updated | 2015-11-05 | ||||||||
| LTO Number | |||||||||
Survey Document: #44263
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-10-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40887 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-11-05 |
| LTO Number |