Survey Project Details
Project Information
| SGB Project Number | 201514016 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 15-8389 | ||
| Description | Lots 21A-2, 21A-3-1, 21A-4 and 21A-7, Concession 1 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-05-07 | Date Closed | 2015-09-08 |
Survey Instructions
| Instructions Requested on | 2015-05-07 |
|---|---|
| Instructions Issued on | 2015-05-12 |
Survey Document: #43826
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3223 | ||||||||
| Signed Returns Received by SGB | 2015-07-15 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-07-15 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-08-19 | ||||||||
| CLSR Number | 104423 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-08-21 | ||||||||
| Datasets Updated | 2015-09-03 | ||||||||
| LTO Number | |||||||||
Survey Document: #43847
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-07-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40799 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-09-03 |
| LTO Number |