Survey Project Details
Project Information
| SGB Project Number | 201514080 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | P150128 | ||
| Description | Lot 3-2, River Range, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-07-16 | Date Closed | 2015-11-12 |
Survey Instructions
| Instructions Requested on | 2015-07-16 |
|---|---|
| Instructions Issued on | 2015-07-17 |
Survey Document: #43927
| Survey Document Name | P150128P&T | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3294 | ||||||||
| Signed Returns Received by SGB | 2015-09-16 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-09-16 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-10-20 | ||||||||
| CLSR Number | 104621 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-10-22 | ||||||||
| Datasets Updated | 2015-11-06 | ||||||||
| LTO Number | |||||||||
Survey Document: #44286
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-09-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40872 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-11-06 |
| LTO Number |