Survey Project Details
Project Information
| SGB Project Number | 201514081 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | P140165 | ||
| Description | Lots 1-5-1, 1-6, 1-7-3, 1-7-4, 1-22, 1-24, 1-26, Concession 3, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-07-17 | Date Closed | 2016-01-25 |
Survey Instructions
| Instructions Requested on | 2015-07-17 |
|---|---|
| Instructions Issued on | 2015-07-20 |
Survey Document: #44069
| Survey Document Name | P140165POWLESS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3426A | ||||||||
| Signed Returns Received by SGB | 2015-11-25 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-11-25 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-12-03 | ||||||||
| CLSR Number | 104742 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-12-11 | ||||||||
| Datasets Updated | 2016-01-12 | ||||||||
| LTO Number | |||||||||
Survey Document: #44542
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-11-25 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40938 CLSR ON |
| Plan Image Uploaded | 2016-11-17 |
| Datasets Updated | 2016-01-12 |
| LTO Number |