Survey Project Details
Project Information
| SGB Project Number | 201514122 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 15-8503 | ||
| Description | Lot 27J-1, Concession 2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-09-09 | Date Closed | 2016-03-01 |
Survey Instructions
| Instructions Requested on | 2015-09-09 |
|---|---|
| Instructions Issued on | 2015-09-10 |
Survey Document: #44588
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3618A | ||||||||
| Signed Returns Received by SGB | 2015-12-21 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-01-28 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-02-04 | ||||||||
| CLSR Number | 104951 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-02-20 | ||||||||
| Datasets Updated | 2016-02-24 | ||||||||
| LTO Number | |||||||||
Survey Document: #44604
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-12-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41015 CLSR ON |
| Plan Image Uploaded | 2016-11-17 |
| Datasets Updated | 2016-02-24 |
| LTO Number |