Survey Project Details
Project Information
| SGB Project Number | 201514134 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Block 86, Eagle's Landing Subdivision | ||
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) | Surveyor | NISBET, T. MARTIN (opens in new window) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. & T.M. NISBET INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-10-01 | Date Closed | 2016-05-02 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2015-10-19 |
Survey Document: #44296
| Survey Document Name | Block 86, Eagle's Landing Subdivision | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3463 | ||||||||
| Signed Returns Received by SGB | 2016-02-05 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-02-05 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-04-05 | ||||||||
| CLSR Number | 105155 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-30 | ||||||||
| Datasets Updated | 2016-04-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #45202
| Survey Document Name | Field Book |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41104 CLSR ON |
| Plan Image Uploaded | 2017-03-07 |
| Datasets Updated | 2016-04-18 |
| LTO Number |