Survey Project Details
Project Information
| SGB Project Number | 201514139 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 15-8526 | ||
| Description | Lot 27C-4, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-10-05 | Date Closed | 2016-07-05 |
Survey Instructions
| Instructions Requested on | 2015-10-05 |
|---|---|
| Instructions Issued on | 2015-10-06 |
Survey Document: #44646
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3747A | ||||||||
| Signed Returns Received by SGB | 2016-01-28 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-06-06 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-06-15 | ||||||||
| CLSR Number | 105379 CLSR ON | ||||||||
| Plan Image Uploaded | 2024-07-17 | ||||||||
| Datasets Updated | 2016-06-23 | ||||||||
| LTO Number | |||||||||
Survey Document: #44894
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | |
| Signed Returns Received by SGB | 2016-01-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41211 CLSR ON |
| Plan Image Uploaded | 2017-03-07 |
| Datasets Updated | 2016-06-23 |
| LTO Number |