Survey Project Details
Project Information
| SGB Project Number | 201514151 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | H150221 | ||
| Description | Lots 41-3, 41-7-1 and 41-7-2, River Range, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2015-10-27 | Date Closed | 2016-06-13 |
Survey Instructions
| Instructions Requested on | 2015-10-28 |
|---|---|
| Instructions Issued on | 2015-10-29 |
Survey Document: #45070
| Survey Document Name | H150221 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 3855 | ||||||||
| Signed Returns Received by SGB | 2016-04-18 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-04-18 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-05-02 | ||||||||
| CLSR Number | 105250 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-25 | ||||||||
| Datasets Updated | 2016-06-10 | ||||||||
| LTO Number | |||||||||
Survey Document: #45306
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2016-04-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41167 CLSR ON |
| Plan Image Uploaded | 2017-03-07 |
| Datasets Updated | 2016-06-10 |
| LTO Number |