Survey Project Details
Project Information
| SGB Project Number | 201614162 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 16-8854 | ||
| Description | Lot 22A-2, Concession 2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-01-13 | Date Closed | 2017-05-03 |
Survey Instructions
| Instructions Requested on | 2017-01-13 |
|---|---|
| Instructions Issued on | 2017-01-16 |
Survey Document: #46554
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4681 | ||||||||
| Signed Returns Received by SGB | 2017-03-22 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-03-22 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-03-24 | ||||||||
| CLSR Number | 106088 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-03-31 | ||||||||
| Datasets Updated | 2017-05-02 | ||||||||
| LTO Number | |||||||||
Survey Document: #46587
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | |
| Signed Returns Received by SGB | 2017-03-22 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2017-03-22 |
| Surveyor General Approved / Confirmed | 2017-03-23 |
| CLSR Number | FB41441 CLSR ON |
| Plan Image Uploaded | 2017-03-31 |
| Datasets Updated | |
| LTO Number |