Survey Project Details
Project Information
| SGB Project Number | 201614221 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-8951 | ||
| Description | Lots 13C-1-2 & 13K, Concession 2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-03-30 | Date Closed | 2017-07-27 |
Survey Instructions
| Instructions Requested on | 2017-03-30 |
|---|---|
| Instructions Issued on | 2017-03-31 |
Survey Document: #46827
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 4835 | ||||||||
| Signed Returns Received by SGB | 2017-05-30 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-05-30 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-05-31 | ||||||||
| CLSR Number | 106274 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-06-30 | ||||||||
| Datasets Updated | 2017-07-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #46837
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41516 CLSR ON |
| Plan Image Uploaded | 2017-06-30 |
| Datasets Updated | |
| LTO Number |