Survey Project Details
Project Information
| SGB Project Number | 201714044 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-8992 | ||
| Description | Lot 35A, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-05-18 | Date Closed | 2018-01-22 |
Survey Instructions
| Instructions Requested on | 2017-05-18 |
|---|---|
| Instructions Issued on | 2017-05-19 |
Survey Document: #47557
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5193A | ||||||||
| Signed Returns Received by SGB | 2017-11-10 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-12-12 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-12-15 | ||||||||
| CLSR Number | 106779 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-12-18 | ||||||||
| Datasets Updated | 2018-01-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #47577
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41798 CLSR ON |
| Plan Image Uploaded | 2017-12-18 |
| Datasets Updated | |
| LTO Number |