Survey Project Details
Project Information
| SGB Project Number | 201714045 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-8993 | ||
| Description | Lot 9A-2-2, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-05-19 | Date Closed | 2018-05-01 |
Survey Instructions
| Instructions Requested on | 2017-05-19 |
|---|---|
| Instructions Issued on | 2017-05-23 |
Survey Document: #47634
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5262 | ||||||||
| Signed Returns Received by SGB | 2017-12-01 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-12-01 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-02-14 | ||||||||
| CLSR Number | 106934 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-02-14 | ||||||||
| Datasets Updated | 2018-03-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #47646
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41875 CLSR ON |
| Plan Image Uploaded | 2018-02-14 |
| Datasets Updated | 2018-03-21 |
| LTO Number |