Survey Project Details
Project Information
| SGB Project Number | 201714100 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-9058 | ||
| Description | Lot 10B-2, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-07-25 | Date Closed | 2018-01-22 |
Survey Instructions
| Instructions Requested on | 2017-07-25 |
|---|---|
| Instructions Issued on | 2017-09-28 |
| Amended Instructions Requested on | 2017-09-28 |
Survey Document: #47529
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5185 | ||||||||
| Signed Returns Received by SGB | 2017-11-08 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-11-08 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2017-11-15 | ||||||||
| CLSR Number | 106705 CLSR ON | ||||||||
| Plan Image Uploaded | 2017-11-17 | ||||||||
| Datasets Updated | 2018-01-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #47576
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2017-11-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41771 CLSR ON |
| Plan Image Uploaded | 2017-11-17 |
| Datasets Updated | |
| LTO Number |