Survey Project Details
Project Information
| SGB Project Number | 201714170 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-9142 | ||
| Description | Lots 11A-2-1, 11A-3 and 11B-12, Concession 2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-11-13 | Date Closed | 2018-05-01 |
Survey Instructions
| Instructions Requested on | 2017-11-13 |
|---|---|
| Instructions Issued on | 2017-11-14 |
Survey Document: #47826
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5377 | ||||||||
| Signed Returns Received by SGB | 2018-02-06 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-02-06 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-02-09 | ||||||||
| CLSR Number | 106928 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-02-14 | ||||||||
| Datasets Updated | 2018-03-19 | ||||||||
| LTO Number | |||||||||
Survey Document: #47927
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41872 CLSR ON |
| Plan Image Uploaded | 2018-02-14 |
| Datasets Updated | 2018-03-19 |
| LTO Number |