Survey Project Details
Project Information
| SGB Project Number | 201714173 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-32-213-00 | ||
| Description | 2 new lots north of Lots 320 & 321, Plan 85515 CLSR | ||
| Canada Land(s) | FORT WILLIAM INDIAN RESERVE NO. 52 (06300) | Surveyor | MC RAE, REUBEN (opens in new window) |
| First Nation | FORT WILLIAM FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-11-15 | Date Closed | 2018-06-19 |
Survey Instructions
| Instructions Requested on | 2017-11-15 |
|---|---|
| Instructions Issued on | 2018-01-12 |
| Amended Instructions Requested on | 2018-01-11 |
Survey Document: #48217
| Survey Document Name | 17-32-213-00 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5597 | ||||||||
| Signed Returns Received by SGB | 2018-05-10 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-05-10 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-06-07 | ||||||||
| CLSR Number | 107248 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-06-11 | ||||||||
| Datasets Updated | 2018-06-12 | ||||||||
| LTO Number | |||||||||
Survey Document: #48446
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42058 CLSR ON |
| Plan Image Uploaded | 2018-06-11 |
| Datasets Updated | 2018-06-12 |
| LTO Number |