Survey Project Details
Project Information
| SGB Project Number | 201714241 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 18-9235 | ||
| Description | Lot 30J-3, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-02-06 | Date Closed | 2018-07-03 |
Survey Instructions
| Instructions Requested on | 2018-02-06 |
|---|---|
| Instructions Issued on | 2018-02-07 |
Survey Document: #48242
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5607 | ||||||||
| Signed Returns Received by SGB | 2018-05-07 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-05-07 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-05-22 | ||||||||
| CLSR Number | 107172 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-05-28 | ||||||||
| Datasets Updated | 2018-06-26 | ||||||||
| LTO Number | |||||||||
Survey Document: #48369
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42017 CLSR ON |
| Plan Image Uploaded | 2018-05-28 |
| Datasets Updated | 2018-06-26 |
| LTO Number |