Survey Project Details
Project Information
| SGB Project Number | 201714261 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-9250 | ||
| Description | Lot 30J-7, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-03-13 | Date Closed | 2018-11-21 |
Survey Instructions
| Instructions Requested on | 2018-03-13 |
|---|---|
| Instructions Issued on | 2018-03-13 |
Survey Document: #48506
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5730 | ||||||||
| Signed Returns Received by SGB | 2018-07-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-07-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-07-10 | ||||||||
| CLSR Number | 107327 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-07-11 | ||||||||
| Datasets Updated | 2018-09-27 | ||||||||
| LTO Number | |||||||||
Survey Document: #48527
| Survey Document Name | 18-9250 Maracle SURVEY REPORT.pdf |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42089 CLSR ON |
| Plan Image Uploaded | 2018-07-11 |
| Datasets Updated | 2018-09-27 |
| LTO Number |