Survey Project Details
Project Information
| SGB Project Number | 201814013 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 18-9284 | ||
| Description | Lot 31A-4, Concession 1 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-04-11 | Date Closed | 2019-11-14 |
Survey Instructions
| Instructions Requested on | 2018-04-11 |
|---|---|
| Instructions Issued on | 2018-04-13 |
Survey Document: #50637
| Survey Document Name | PofS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6960 | ||||||||
| Signed Returns Received by SGB | 2019-10-23 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-10-23 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-10-29 | ||||||||
| CLSR Number | 108687 CLSR ON | ||||||||
| Plan Image Uploaded | 2019-10-30 | ||||||||
| Datasets Updated | 2019-11-08 | ||||||||
| LTO Number | |||||||||
Survey Document: #50730
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42779 CLSR ON |
| Plan Image Uploaded | 2019-10-30 |
| Datasets Updated | 2019-11-08 |
| LTO Number |