Survey Project Details
Project Information
| SGB Project Number | 201814021 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-9209 | ||
| Description | Lots 13C-1-2 (Rem.), 13E-1 and 13K-1, Concession 2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-04-24 | Date Closed | 2018-10-01 |
Survey Instructions
| Instructions Requested on | 2018-04-24 |
|---|---|
| Instructions Issued on | 2018-04-25 |
Survey Document: #48397
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5675A | ||||||||
| Signed Returns Received by SGB | 2018-05-30 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-07-03 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-07-09 | ||||||||
| CLSR Number | 107321 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-07-09 | ||||||||
| Datasets Updated | 2018-09-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #48438
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | 2018-05-30 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42085 CLSR ON |
| Plan Image Uploaded | 2018-07-09 |
| Datasets Updated | 2018-09-18 |
| LTO Number |