Survey Project Details
Project Information
| SGB Project Number | 201814023 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 18-9306 | ||
| Description | Lots 19A-2, 19F, 19G and 19J, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-04-25 | Date Closed | 2019-01-07 |
Survey Instructions
| Instructions Requested on | 2018-04-25 |
|---|---|
| Instructions Issued on | 2018-09-12 |
| Amended Instructions Requested on | 2018-09-12 |
Survey Document: #48565
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5770A | ||||||||
| Signed Returns Received by SGB | 2018-07-23 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-11-29 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-12-17 | ||||||||
| CLSR Number | 107736 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-12-18 | ||||||||
| Datasets Updated | 2018-12-27 | ||||||||
| LTO Number | |||||||||
Survey Document: #49159
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42240 CLSR ON |
| Plan Image Uploaded | 2018-12-18 |
| Datasets Updated | 2018-12-27 |
| LTO Number |