Survey Project Details
Project Information
| SGB Project Number | 201820047 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 80189-2 | ||
| Description | Survey of 2 lots, a portion of Lot 1 Remainder, Group 1087, Plan 43152 CLSR, 184 LTO, Iqaluit, NU | ||
| Canada Land(s) | IQALUIT (69800) | Surveyor | MACPHEE, STEWART E. (opens in new window) |
| First Nation | |||
| Province / Territory |
NUNAVUT (NU) |
Company | SUB-ARCTIC GEOMATICS LTD. |
| Survey Plan Type | Parcel Survey (North) | Contract Number | |
| Date Opened | 2018-08-25 | Date Closed | 2021-05-19 |
Survey Instructions
| Instructions Requested on | 2018-08-25 |
|---|---|
| Instructions Issued on | 2018-08-27 |
Survey Document: #48857
| Survey Document Name | Lots 1 and 2, Block 243, Iqaluit, Nunavut | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5975 | ||||||||
| Signed Returns Received by SGB | 2018-11-14 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-11-14 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-02-11 | ||||||||
| CLSR Number | 107934 CLSR NU | ||||||||
| Plan Image Uploaded | 2021-05-04 | ||||||||
| Datasets Updated | 2021-03-16 | ||||||||
| LTO Number | 4712 LTO NU | ||||||||
Survey Document: #49415
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2019-02-11 |
| CLSR Number | FB42310 CLSR NU |
| Plan Image Uploaded | 2021-05-04 |
| Datasets Updated | 2021-03-16 |
| LTO Number |