Survey Project Details
Project Information
| SGB Project Number | 201811066 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 181-02827-00 | ||
| Description | Hwy 1A Road Area Verification Survey | ||
| Canada Land(s) | STONEY 142, 143, 144 (06642) | Surveyor | COLVIN, SCOTT LEE (opens in new window) |
| First Nation | CHINIKI BAND STONEY BAND BEARSPAW BAND GOODSTONEY BAND | ||
| Province / Territory |
ALBERTA (AB) |
Company | WSP CANADA INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2019-01-03 | Date Closed | 2021-07-26 |
Survey Instructions
| Instructions Requested on | 2019-01-03 |
|---|---|
| Instructions Issued on | 2020-09-08 |
| Amended Instructions Requested on |
2020-09-04 2020-01-20 |
Survey Document: #52156
| Survey Document Name | Checklist LG001 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) | ||||||||
| Checklist Number | 7878A | ||||||||
| Signed Returns Received by SGB | 2021-03-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-04-25 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-05-12 | ||||||||
| CLSR Number | 110118 CLSR AB | ||||||||
| Plan Image Uploaded | 2021-05-12 | ||||||||
| Datasets Updated | 2021-05-18 | ||||||||
| LTO Number | 211 0973 LTO AB | ||||||||
Survey Document: #52181
| Survey Document Name | Checklist LG002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) | ||||||||
| Checklist Number | 7918A | ||||||||
| Signed Returns Received by SGB | 2021-03-11 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-04-25 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-05-12 | ||||||||
| CLSR Number | 110117 CLSR AB | ||||||||
| Plan Image Uploaded | 2021-05-12 | ||||||||
| Datasets Updated | 2021-05-27 | ||||||||
| LTO Number | 211 0972 LTO AB | ||||||||
Survey Document: #52338
| Survey Document Name | Checklist LG003 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) | ||||||||
| Checklist Number | 8078A | ||||||||
| Signed Returns Received by SGB | 2021-03-11 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-04-25 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-05-12 | ||||||||
| CLSR Number | 110116 CLSR AB | ||||||||
| Plan Image Uploaded | 2021-05-12 | ||||||||
| Datasets Updated | 2021-06-01 | ||||||||
| LTO Number | 211 0969 LTO AB | ||||||||
Survey Document: #52339
| Survey Document Name | Checklist LG004 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) | ||||||||
| Checklist Number | 7995A | ||||||||
| Signed Returns Received by SGB | 2021-03-11 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-04-25 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-05-12 | ||||||||
| CLSR Number | 110115 CLSR AB | ||||||||
| Plan Image Uploaded | 2021-05-12 | ||||||||
| Datasets Updated | 2021-06-03 | ||||||||
| LTO Number | 211 0967 LTO AB | ||||||||
Survey Document: #52870
| Survey Document Name | Survey Report for Checklist LG004 |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2021-05-12 |
| CLSR Number | FB43466 CLSR AB |
| Plan Image Uploaded | 2021-05-12 |
| Datasets Updated | 2021-06-03 |
| LTO Number |
Survey Document: #52871
| Survey Document Name | Survey Report for Checklist LG003 |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2021-05-12 |
| CLSR Number | FB43467 CLSR AB |
| Plan Image Uploaded | 2021-05-12 |
| Datasets Updated | 2021-06-01 |
| LTO Number |
Survey Document: #52872
| Survey Document Name | Survey Report for Checklist LG002 |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2021-05-12 |
| CLSR Number | FB43468 CLSR AB |
| Plan Image Uploaded | 2021-05-12 |
| Datasets Updated | 2021-05-27 |
| LTO Number |